Specification > Table Tops > Indoor Use
indoor use table tops
Table tops - chipboard
Table tops made of DTD plates with laminated sheet finish in colours imitating wood colour finishes. Available with laminated edges, ABS sheet edges or plastic bumper edges.
| dimension (cm) | thickness A (mm) | |
|---|---|---|
| 60 x 80 | 18 | |
| 70 x 110 | 18 | |
| 70 x 120 | 18 | |
| 70 x 140 | 18 | |
| 80 x 110 | 18 | |
| 80 x 120 | 18 | |
| 80 x 140 | 18 |
| dimension (cm) | thickness A (mm) | |
|---|---|---|
| 50 x 50 | 18 | |
| 60 x 60 | 18 | |
| 70 x 70 | 18 | |
| 80 x 80 | 18 | |
| 90 x 90 | 18 |
| dimension (cm) | thickness A (mm) | |
|---|---|---|
| Ø 50 | 18 | |
| Ø 60 | 18 | |
| Ø 70 | 18 | |
| Ø 80 | 18 | |
| Ø 90 | 18 | |
| Ø 100 | 18 | |
| Ø 110 | 18 | |
| Ø 120 | 18 |
Table tops – DTD with venner finish
The table tops made from DTD plates with venner finish are supplied in colours according to the wood finish offer. These table tops can be supplied with edge strips made from veneer or beech massive.
| dimension (cm) | thickness A (mm) | |
|---|---|---|
| 60 x 80 | 18/28 | |
| 70 x 110 | 18/28 | |
| 70 x 120 | 18/28 | |
| 70 x 140 | 18/28 | |
| 80 x 110 | 18/28 | |
| 80 x 120 | 18/28 | |
| 80 x 140 | 18/28 |
| dimension (cm) | thickness A (mm) | |
|---|---|---|
| 50 x 50 | 18/28 | |
| 60 x 60 | 18/28 | |
| 70 x 70 | 18/28 | |
| 80 x 80 | 18/28 | |
| 90 x 90 | 18/28 |
| dimension (cm) | thickness A (mm) | |
|---|---|---|
| Ø 50 | 18/28 | |
| Ø 60 | 18/28 | |
| Ø 70 | 18/28 | |
| Ø 80 | 18/28 | |
| Ø 90 | 18/28 | |
| Ø 100 | 18/28 | |
| Ø 110 | 18/28 | |
| Ø 120 | 18/28 |
Table tops – MDF
Table tops made from MDF plates with laminated finish are supplied in colours according to the wood finish selection.
| dimension (cm) | thickness A (mm) | |
|---|---|---|
| 60 x 80 | 18/28 | |
| 70 x 110 | 18/28 | |
| 70 x 120 | 18/28 | |
| 70 x 140 | 18/28 | |
| 80 x 110 | 18/28 | |
| 80 x 120 | 18/28 | |
| 80 x 140 | 18/28 |
| dimension (cm) | thickness A (mm) | |
|---|---|---|
| 50 x 50 | 18/28 | |
| 60 x 60 | 18/28 | |
| 70 x 70 | 18/28 | |
| 80 x 80 | 18/28 | |
| 90 x 90 | 18/28 |
| dimension (cm) | thickness A (mm) | |
|---|---|---|
| Ø 50 | 18/28 | |
| Ø 60 | 18/28 | |
| Ø 70 | 18/28 | |
| Ø 80 | 18/28 | |
| Ø 90 | 18/28 | |
| Ø 100 | 18/28 | |
| Ø 110 | 18/28 | |
| Ø 120 | 18/28 |

